×

Coronavirus Rise risks more towns face lockdown during September

Coronavirus Rise risks more towns face lockdown during September

A number of locations around the UK have seen a recent rise in COVID cases.

The Hotspots

Hemel Hempstead could be put lockdown as the Covid-19 outbreak has not been contained. The rise seems to stem from a small number of pubs and cafes in Berkhamsted and Tring.   The county council’s executive member for public health Cllr Tim Hutchings said: “We can confirm there are a significant number of positive COVID-19 cases across the Dacorum area

The London boroughs with the highest rate is Kensington and Chelsea, with 36 new cases at a rate of 23.1 per 100,000. Closely followed by Hackney.

The government has reimposed lockdown restrictions on half a million people in Greater Manchester 12 hours after they were lifted, due to a rise in infections.

Note: Line chart based on the average number of new cases per day in a given week. Cases are assigned to the date of publication. Data: Public Health England, updated 2 September, 2020

Despite the rise, the number of deaths is at it’s lowest.

New London coronavirus cases

  • Barking and Dagenham 12.2 (26), 14.1 (30)
  • Barnet 15.2 (60), 13.4 (53)
  • Bexley 10.5 (26), 8.1 (20)
  • Brent 11.5 (38), 9.1 (30)
  • Bromley 8.4 (28), 11.1 (37)
  • Camden 12.6 (34), 11.5 (31)
  • Croydon 7.8 (30), 8.5 (33)
  • Ealing 12.6 (43), 18.7 (64)
  • Enfield 12.6 (42), 12.6 (42)
  • Greenwich 10.8 (31), 4.2 (12)
  • Hackney and City of London 20.3 (59), 22.7 (66)
  • Hammersmith and Fulham 17.3 (32), 16.7 (31)
  • Haringey 10.4 (28), 13.0 (35)
  • Harrow 17.5 (44), 13.5 (34)
  • Havering 16.6 (43), 9.6 (25)
  • Hillingdon 11.4 (35), 15.6 (48)
  • Hounslow 9.2 (25), 13.3 (36)
  • Islington 9.1 (22), 9.9 (24)
  • Kensington and Chelsea 23.1 (36), 16.0 (25)
  • Kingston upon Thames 10.7 (19), 9.0 (16)
  • Lambeth 15.0 (49), 12.6 (41)
  • Lewisham 8.8 (27), 10.5 (32)
  • Merton 5.3 (11), 9.2 (19)
  • Newham 11.3 (40), 9.3 (33)
  • Redbridge 10.5 (32), 6.9 (21)
  • Richmond upon Thames 13.6 (27), 9.1 (18)
  • Southwark 11.3 (36), 17.3 (55)
  • Tower Hamlets 14.5 (47), 11.7 (38)
  • Waltham Forest 11.9 (33), 10.8 (30)
  • Wandsworth 17.9 (59), 18.5 (61)
  • Westminster 14.5 (38), 13.0 (34)

if you think that you may have come into contact with someone with COVID-19 you should self-isolate for 14 days. If you are feeling unwell, you should call 119 or book a test at www.gov.uk/coronavirus

 

Discover more from Latest News Watford London & Hertfordshire UK | WatNews

Subscribe now to keep reading and get access to the full archive.

Continue reading